Usage Statistics for fenor.sssup.it

Summary by Month
Generated 04-Dec-2012 00:00 CET

Usage summary for fenor.sssup.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2012 3883 2756 1676 337 1334 1402464 1349 6707 11026 15535
Nov 2012 5304 4070 2299 526 11307 11522948 15807 68971 122117 159133
Oct 2012 46274 3959 2268 556 12459 21354669 17256 70332 122754 1434495
Sep 2012 5881 3559 2098 430 10853 32482255 12925 62962 106791 176459
Aug 2012 4360 2928 1889 369 9070 21401499 11443 58559 90792 135173
Jul 2012 4269 3057 1817 414 9253 20826469 12846 56342 94785 132365
Jun 2012 4396 3174 1876 440 9240 18078865 13209 56289 95240 131899
May 2012 4477 3252 1966 461 9831 24421927 14299 60976 100836 138805
Apr 2012 4610 3311 1962 472 9894 18202000 14179 58882 99335 138319
Mar 2012 4926 3598 2088 458 10256 19353812 14205 64743 111543 152716
Feb 2012 5028 3296 2390 436 9461 33239622 12664 69321 95592 145822
Jan 2012 6000 4918 2209 402 9713 16081253 12487 68502 152476 186016
Totals 238367783 152669 702586 1203287 2946737


Generated by Webalizer Version 2.23